Friday, August 5, 2016

Top Returning ID State XC Qualifiers

Now that I've looked at the Washington and Oregon State qualifying meets, it is time I checked out the Idaho meets. Still restricted myself to the larger classes, so here is the list of all the estimates for the Idaho 4A/5A state qualifying meets:

1A-5A District 1/2 @ Farragut State Park: 15:02.84
5A District 3 @ Eagle Island State Park: 14:48.11
5A District 4-6 @ Freeman Park: 15:34.49
4A District 3 @ Eagle Island State Park: 15:07.65
4A District 4 @ Lake Walcott: 15:06.63
4A District 5-6 @ Ross Park: 15:30.84

(note: obviously, there are multiple layouts that can be used on most courses. In the past, the 5A-3 meet used a layout that avoided the hill on the course, which obviously makes the course run notably faster than it does when hosting NXR, Bob Firman or the Idaho State course. I am unsure if the 4A district has done that in the past as well, though it would be believable that the 4A schools opted to use the standard course instead this year based on what the athletes went on to run at state - it doesn't make a difference as far as my ratings are concerned, but might be a confusing point for those unaware of that situation)

Here are the Top 10 returning individuals from those state qualifying meets:


Boys =


  1. 178.6 - Taylor Phillips, 11 - Rocky Mountain - 15:51.3 - 5A-3 #4
  2. 178.0 - Charles Paul, 11 - Mountain View - 15:53.2 - 5A-3 #7
  3. 176.9 - Austin Byrer, 11 - Lewiston - 16:12.3 - 5A Region 1 #1
  4. 175.9 - Caleb Armstrong, 9 - Pocatello - 16:45.7 - 4A-5 #1
  5. 175.3 - Nicholas Russell, 9 - Bishop Kelly - 16:22.5 - 4A-3 #1
  6. 174.9 - Siyad Matan, 10 - Borah - 16:02.3 - 5A-3 #8
  7. 174.8 - Evan Thieme, 11 - Rocky Mountain - 16:02.6 - 5A-3 #9
  8. 174.8 - Josh Corgatelli, 11 - Moscow - 16:18.8 - 4A Region 1 #1
  9. 174.1 - Malachi Armstrong, 11 - Pocatello - 16:51.2 - 4A-5 #2
  10. 171.4 - Caden Armstrong, 11 - Pocatello - 16:59.7 - 4A-5 #3



Girls =


  1. 140.3 - Katherine Ruck, 11 - Moscow - 18:02.6 - 4A Region 1 #1
  2. 134.4 - Eve Jensen, 9 - Boise - 18:02.2 - 5A-3 #1
  3. 130.9 - Rachel Morrin, 10 - Madison - 19:09.8 - 5A-4 #1
  4. 127.4 - Michelle Pratt, 11 - Blackfoot - 19:16.0 - 4A-5 #1
  5. 127.3 - McKenna Emerson, 10 - Eagle - 18:23.4 - 5A-3 #2
  6. 127.1 - Dania Holmberg, 11 - Eagle - 18:24.0 - 5A-3 #3
  7. 125.8 - Billie Hatch, 11 - Preston - 19:21.0 - 4A-5 #2
  8. 120.0 - Brittney Hansen, 9 - Meridian - 18:44.8 - 5A-3 #5
  9. 119.1 - Makenna Schuler, 10 - Mountain View - 18:47.6 - 5A-3 #6
  10. 117.9 - Breanna Stauter, 9 - Mountain View - 18:51.2 - 5A-3 #7


No comments:

Post a Comment