Thursday, August 4, 2016

Top Returning OR State XC Qualifiers

Yesterday, I looked at the Washington State qualifying meets. Today, I checked out the Oregon meets. Still restricted myself to the larger classes, so here is the list of all the estimates for the Oregon 4A-6A state qualifying meets:

6A-1 (Portland Interscholastic League) @ Fernhill Park: 14:38.26
6A-2 (Metro League) @ Tualatin Hills Recreation Center: 14:33.02
6A-3 (Mount Hood Conference) @ Centennial HS: 14:35.25
6A-4 (Three Rivers League) @ Clackamas CC: 14:43.39
6A-5 (Greater Valley Conference) @ Bush Park: 14:33.27
6A-6 (Southwestern Conference) @ Grants Pass All-Sports Park: 14:46.68
5A-1 (Northwest Oregon Conference) @ Meriwether Golf Club: 14:21.08
5A-2 (Mid-Willamete Conference) @ Crystal Lake Sports Park: 14:34.14
5A-3 (Midwestern League) @ Jackson County Fairgrounds: 14:35.25
5A-4 (Intermountain Conference) @ Drake Park: 14:51.69
5A-5 (Columbia River Conference) @ Sorosis Park: 15:06.69
4A-1 (Cowapa League) @ Camp Rilea: 15:15.50
4A-2 (Tri-Valley Conference) @ McIver Park: 14:40.30
4A-3 (Far West League) @ Tugman State Park: 14:39.37
4A-4 (Oregon West Conference) @ Willamette Mission State Park: 14:18.67
4A-5 (Sky-Em League) @ Lane CC: 15:07.08
4A-6 (Skyline Conference) @ Jackson County Fairgrounds: 14:35.25
4A-7 (Greater Oregon League) @ Baker City Golf Course: 15:28.23


Here are the Top 15 returning individuals from those state qualifying meets:

Boys =


  1. 184.8 - Ahmed Muhumed, 11 - West Salem - 15:17.6 - 6A-5 #1
  2. 182.7 - Jett Ballantyne, 10 - Summit - 15:43.2 - 5A-4 #3
  3. 179.8 - Joshua Schumacher, 10 - Jesuit - 15:31.9 - 6A-2 #1
  4. 178.6 - Derek Tripp, 10 - Crater - 15:37.7 - 5A-3 #2
  5. 178.6 - Michael McCausland, 11 - Central Catholic - 15:37.8 - 6A-3 #1
  6. 178.1 - Alex Slenning, 10 - Wilson - 15:42.5 - 6A-1 #1
  7. 176.8 - Scott Kinkade, 11 - Summit - 16:00.7 - 5A-4 #4
  8. 176.5 - Thomas Schoderbek, 11 - Summit - 16:01.6 - 5A-4 #5
  9. 176.2 - Zane Fodge, 9 - McMinnville - 15:42.6 - 6A-5 #3
  10. 176.0 - Albert Hesse, 10 - Ridgeview - 16:03.0 - 5A-4 #6
  11. 174.5 - Andy Muha, 11 - Sunset - 15:47.1 - 6A-2 #3
  12. 174.0 - Caleb Seely, 11 - Wilson - 15:54.3 - 6A-1 #2
  13. 173.9 - Jerik Embleton, 10 - Marist - 15:51.3 - 5A-3 #3
  14. 172.4 - Henry Mong, 11 - Franklin - 15:59.1 - 6A-1 #4
  15. 171.7 - Dominic Arce, 11 - Lincoln - 16:01.1 - 6A-1 #7


Girls =


  1. 137.3 - Ember Stratton, 9 - Sunset - 17:35.6 - 6A-2 #1
  2. 136.2 - Olivia Brooks, 11 - Summit - 18:01.2 - 5A-4 #1
  3. 134.1 - Elizabeth Rinck, 9 - Jesuit - 17:44.8 - 6A-2 #2
  4. 131.3 - Anna Chau, 9 - South Salem - 17:53.2 - 6A-5 #1
  5. 129.1 - Hannah Tobiason, 10 - Summit - 18:22.3 - 5A-4 #2
  6. 127.6 - Ginger Murnieks, 9 - Sprague - 18:03.9 - 6A-5 #2
  7. 126.8 - Melissa Berry, 10 - Sheldon - 18:22.9 - 6A-6 #1
  8. 125.6 - Taylor Vandenborn, 10 - Summit - 18:32.8 - 5A-4 #3
  9. 123.3 - Hallie DeVore, 9 - Jesuit - 18:16.1 - 6A-2 #5
  10. 121.4 - Emma Stevenson, 11 - Summit - 18:45.3 - 5A-4 #4
  11. 121.0 - Kelsey Swenson, 9 - Mountain View - 18:46.6 - 5A-4 #5
  12. 119.3 - Celie Mans, 11 - Siuslaw - 18:36 - 4A-3 #1
  13. 117.6 - Kate Intile, 11 - Tualatin - 18:46.0 - 6A-4 #1
  14. 114.7 - Makenna Schumacher, 9 - Jesuit - 18:41.2 - 6A-2 #8
  15. 112.2 - Caramia Mestler, 10 - Sheldon - 19:06.2 - 6A-6 #3

No comments:

Post a Comment