Wednesday, October 19, 2016

Utah State Meet - Girls Power Merge

EDIT: Individual ratings moved to a separate post now that I've finished more accurate ratings (posted Oct. 27). This post will now only be for the Power Merge scores and average team ratings.


Top 22 Teams (Power Merge):

  1. 137 - American Fork - 122.1 Average (5A #1)
  2. 157 - Davis - 120.8 Average (5A #2)
  3. 188 - Lone Peak - 118.0 Average (5A #3)
  4. 195 - Timpanogos - 115.9 Average (4A #1)
  5. 195 - Pine View - 115.4 Average (3A #1)
  6. 196 - Mountain View - 115.9 Average (4A #2)
  7. 202 - Skyline - 116.1 Average (4A #3)
  8. 225 - Weber - 115.3 Average (5A #4)
  9. 269 - Desert Hills - 110.6 Average (3A #2)
  10. 270 - Skyridge - 111.0 Average (4A #4)
  11. 290 - Maple Mountain - 108.5 Average (4A #5)
  12. 320 - Springville - 107.7 Average (4A #6)
  13. 320 - Fremont - 107.4 Average (5A #5)
  14. 336 - Timpview - 105.3 Average (4A #7)
  15. 351 - Cedar - 104.7 Average (3A #3)
  16. 356 - Herriman - 103.7 Average (5A #6)
  17. 395 - Pleasant Grove - 101.9 Average (5A #7)
  18. 406 - North Summit - 94.9 Average (2A #1)
  19. 433 - Park City - 97.9 Average (3A #4)
  20. 448 - Sky View - 97.4 Average (5A #8)
  21. 471 - Bingham - 96.6 Average (5A #9)
  22. 514 - Olympus - 92.6 Average (4A #8)

No comments:

Post a Comment