Tuesday, December 6, 2016

Updated Sun Willows All-Time List

I haven't updated this in a while, so here is an updated Sun Willows (Washington State) All-Time List!

Brief history: Sun Willows has been the site of the Washington State Meet since 1988, and has been running a ~5k course since 1997. There have been some changes resulting in a significantly slow course a couple of years (2006/2007, and I believe 2005 as well?), but this post will only deal with the raw times run.


Boys Individuals at/under 15:30 =
  1. 14:31.70 - Tanner Anderson, 12 - North Central - 2014 - 3A #1
  2. 14:44.83 - Tanner Anderson, 11 - North Central - 2013 - 3A #1
  3. 14:45.16 - Joe Hardy, 12 - Seattle Prep - 2013 - 3A #2
  4. 14:46.65 - John Dressel, 12 - Mt Spokane - 2014 - 3A #2
  5. 14:58.40 - Anthony Armstrong, 12 - Kamiakin - 2011 - 3A #1
  6. 14:59.30 - Nathan Weitz, 12 - Shadle Park - 2011 - 3A #2
  7. 15:02.00 - Justin Janke, 12 - North Central - 2015 - 3A #1
  8. 15:02.30 - Andrew Gardner, 12 - Mead - 2012 - 4A #1
  9. 15:03.00 - Jacob Smith, 12 - Wenatchee - 2011 - 4A #1
  10. 15:05.36 - John Dressel, 11 - Mt Spokane - 2013 - 3A #3
  11. 15:05.90 - Izaic Yorks, 12 - Lakes - 2011 - 3A #3
  12. 15:06.00 - Shane Moskowitz, 12 - Central Kitsap - 2009 - 4A #1
  13. 15:06.37 - Logan Carroll, 12 - Gig Harbor - 2013 - 4A #1
  14. 15:07.00 - Andrew Gardner, 11 - Mead - 2011 - 4A #2
  15. 15:09.00 - Kenji Bierig, 12 - Lewis and Clark - 2010 - 4A #1
  16. 15:09.28 - Wolfgang Beck, 12 - Gig Harbor - 2013 - 4A #2
  17. 15:10.00 - Adam Tenforde, 12 - Hanford - 1998 - 3A #1
  18. 15:11.30 - Nathan Weitz, 11 - Shadle Park - 2010 - 3A #1
  19. 15:12.70 - Yacine Guermali, 12 - Camas - 2016 - 4A #1
  20. 15:13.00 - Andrew Snyder, 12 - Kamiakin - 2014 - 3A #3
  21. 15:13.50 - Santos Vargas, 12 - Eisenhower - 2011 - 4A #3
  22. 15:13.60 - Patrick Gibson, 12 - Squalicum - 2012 - 2A #1
  23. 15:14.24 - Tristan Peloquin, 11 - Gig Harbor - 2013 - 4A #3
  24. 15:14.90 - Jack Yearian, 12 - Bellarmine Prep - 2015 - 4A #1
  25. 15:15.00 - Ben Johnston, 12 - North Central - 2009 - 3A #1
  26. 15:15.20 - Aaron Roe, 12 - Henry Jackson - 2014 - 4A #1
  27. 15:15.39 - John Rodeheffer, 12 - Oak Harbor - 2014 - 3A #4
  28. 15:16.30 - Wolfgang Beck, 11 - Gig Harbor - 2012 - 4A #2
  29. 15:16.60 - Poli Baltazar, 12 - Aberdeen - 2012 - 2A #2
  30. 15:16.90 - Tyler King, 12 - Coupeville - 2010 - 1A #1
  31. 15:17.89 - Taylor (Kai) Wilmot, 12 - North Central - 2013 - 3A #4
  32. 15:17.97 - Michael Williams, 12 - Richland - 2013 - 4A #4
  33. 15:18.00 - Ian Johnson, 12 - University - 1998 - 4A #1
  34. 15:18.00 - Micahel Kiter, 11 - Shadle Park - 1999 - 4A #1
  35. 15:18.00 - Michael Miller, 12 - Mt Rainier - 2008 - 3A #1
  36. 15:18.00 - Mack Young, 11 - Redmond - 2008 - 4A #1
  37. 15:18.00 - Sean Knapp, 12 - Gig Harbor - 1998 - 4A #2
  38. 15:18.40 - Joe Hardy, 11 - Seattle Prep - 2012 - 3A #1
  39. 15:18.50 - Korey Krotzer, 12 - Auburn Riverside - 2011 - 4A #4
  40. 15:18.80 - Nathan Beamer, 12 - Arlington - 2015 - 3A #2
  41. 15:18.90 - Wolfgang Beck, 10 - Gig Harbor - 2011 - 4A #5
  42. 15:19.00 - Matthew Watkins, 12 - Henry Jackson - 2016 - 4A #2
  43. 15:20.00 - Drew O'Donoghue-McDonald, 12 - Seattle Prep - 2009 - 3A #2
  44. 15:20.20 - Peter Hogan, 12 - Bishop Blanchet - 2015 - 3A #3
  45. 15:20.40 - Vince Hamilton, 12 - North Central - 2010 - 3A #2
  46. 15:21.00 - Shane Moskowitz, 11 - Central Kitsap - 2008 - 4A #2
  47. 15:21.18 - Andrew Foerder, 12 - Nathan Hale - 2013 - 3A #5
  48. 15:21.40 - Joe Hardy, 10 - Seattle Prep - 2011 - 3A #4
  49. 15:21.60 - Colby Gilbert, 12 - Skyview - 2012 - 4A #3
  50. 15:21.80 - Curtis King, 12 - Peninsula - 2011 - 3A #5
  51. 15:22.00 - Conner Peloquin, 12 - Gig Harbor - 2009 - 4A #2
  52. 15:22.02 - Drew Schreiber, 12 - Eisenhower - 2013 - 4A #5
  53. 15:22.10 - Keith Williams, 11 - North Central - 2011 - 3A #6
  54. 15:22.21 - Nicholas Hauger, 12 - Shadle Park - 2013 - 3A #6
  55. 15:22.26 - Charlie Barringer, 12 - Bothell - 2014 - 4A #2
  56. 15:22.30 - Tibebu Proctor, 12 - Northwest - 2016 - 1A #1
  57. 15:22.50 - Nathan Pixler, 12 - Eastlake - 2015 - 4A #2
  58. 15:23.10 - Joe Waskom, 10 - Mt Si - 2016 - 4A #3
  59. 15:23.44 - Miler Haller, 12 - Edmonds-Woodway - 2014 - 3A #5
  60. 15:23.90 - Cameron Stanish, 12 - Garfield - 2013 - 4A #6
  61. 15:24.00 - Evan Garber, 12 - Mead - 2003 - 4A #1
  62. 15:24.00 - Kelly Spady, 12 - Kamiak - 2004 - 4A #1
  63. 15:24.00 - David Kinsella, 12 - Inglemoor - 2003 - 4A #2
  64. 15:24.00 - Robbie Barany, 12 - Eisenhower - 2004 - 4A #2
  65. 15:24.38 - Briton Demars, 12 - Central Valley - 2014 - 4A #3
  66. 15:24.40 - Anthony Armstrong, 11 - Kamiakin - 2010 - 3A #3
  67. 15:24.40 - Nicholas Boersma, 12 - Wenatchee - 2011 - 4A #6
  68. 15:24.70 - Jeff Bastian, 12 - Glacier Peak - 2010 - 3A #4
  69. 15:24.90 - Sumner Goodwin, 12 - Lewis and Clark - 2012 - 4A #4
  70. 15:25.00 - Andrew Kimpel, 12 - North Central - 2008 - 3A #2
  71. 15:25.00 - Laef Barnes, 11 - Mead - 2003 - 4A #3
  72. 15:25.00 - James Konugres, 11 - Ballard - 2015 - 3A #4
  73. 15:25.90 - Graeme Schroeder, 12 - Tahoma - 2015 - 4A #3
  74. 15:26.10 - Andrew Gardner, 10 - Mead - 2010 - 4A #2
  75. 15:26.10 - Hunter Johnson, 12 - Mt Spokane - 2011 - 3A #7
  76. 15:26.50 - Jamie Coughlin, 12 - Garfield - 2012 - 4A #5
  77. 15:26.97 - Peter Kesting, 11 - Olympia - 2013 - 4A #7
  78. 15:27.00 - Julian-Blake Cowan, 12 - Auburn Riverside - 2008 - 4A #3
  79. 15:27.30 - Chad Stevens, 12 - East Valley-Spokane - 2014 - 2A #1
  80. 15:27.64 - Tristan Peloquin, 12 - Gig Harbor - 2014 - 4A #4
  81. 15:28.00 - Chris Borg, 12 - Peninsula - 2009 - 3A #3
  82. 15:28.09 - Riley Campbell, 12 - Tahoma - 2013 - 4A #8
  83. 15:28.56 - Cole Christman, 12 - Wenatchee - 2014 - 4A #5
  84. 15:28.80 - Patrick Gibson, 11 - Squalicum - 2011 - 2A #1
  85. 15:28.80 - Zak Kindl, 11 - Lewis and Clark - 2015 - 4A #4
  86. 15:29.00 - Matt Harriman, 12 - Omak - 1999 - 2A #1
  87. 15:29.00 - Alexander Avila, 12 - North Central - 2009 - 3A #4
  88. 15:29.00 - Andrew Gonzales, 12 - Southridge - 2008 - 4A #4
  89. 15:29.20 - Phillip Fishburn, 12 - Kamiakin - 2015 - 3A #5
  90. 15:29.62 - Mahmoud Moussa, 12 - Gig Harbor - 2013 - 4A #9
  91. 15:29.70 - Sumner Goodwin, 11 - Lewis and Clark - 2011 - 4A #7
  92. 15:29.72 - Devon Grove, 12 - Lake Washington - 2013 - 2A #1
  93. 15:30.00 - Jesse Fayant, 12 - Mead - 2001 - 4A #1
  94. 15:30.00 - Jeff Howard, 12 - North Central - 2008 - 3A #3
  95. 15:30.00 - Charles Cummings, 12 - Eisenhower - 2003 - 4A #4
  96. 15:30.00 - Kyle Boe, 12 - Columbia River - 2009 - 3A #5
  97. 15:30.00 - Simon Sorensen, 12 - Skyline - 2008 - 4A #5


Girls Individuals at/under 18:00 =
  1. 17:01.10 - Alexa Efraimson, 11 - Camas - 2013 - 4A #1
  2. 17:03.60 - Amy-Eloise Neale, 12 - Glacier Peak - 2012 - 3A #1
  3. 17:10.60 - Katie Knight, 11 - North Central - 2011 - 3A #1
  4. 17:23.80 - Lindsey Bradley, 12 - Richland - 2014 - 4A #1
  5. 17:24.70 - Jordan McPhee, 10 - Mt Rainier - 2011 - 4A #1
  6. 17:28.80 - Amy-Eloise Neale, 11 - Glacier Peak - 2011 - 3A #2
  7. 17:31.80 - Amy-Eloise Neale, 10 - Glacier Peak - 2010 - 3A #1
  8. 17:33.90 - Maddie Meyers, 11 - Northwest - 2010 - 1A #1
  9. 17:34.10 - Taylor Roe, 10 - Lake Stevens - 2016 - 4A #1
  10. 17:34.20 - Alexa Efraimson, 10 - Camas - 2012 - 4A #1
  11. 17:35.00 - Megan O'Reilly, 12 - Mt Spokane - 2005 - 4A #1
  12. 17:38.00 - Katie Knight, 10 - North Central - 2010 - 3A #2
  13. 17:40.90 - Andrea Masterson, 12 - Lakeside (Seattle) - 2014 - 3A #1
  14. 17:44.00 - Jordan Oakes, 12 - Holy Names Academy - 2016 - 3A #1
  15. 17:44.40 - Tansey Lystad, 12 - Inglemoor - 2010 - 4A #1
  16. 17:44.70 - Katie Knight, 12 - North Central - 2012 - 3A #2
  17. 17:49.39 - Amber Rose, 12 - Inglemoor - 2014 - 4A #2
  18. 17:50.20 - Anastasia Kosykh, 9 - Eastlake - 2010 - 4A #2
  19. 17:50.83 - Andrea Masterson, 11 - Lakeside (Seattle) - 2013 - 3A #1
  20. 17:53.00 - Brie Felnagle, 12 - Bellarmine Prep - 2004 - 4A #1
  21. 17:53.50 - Jordan Oakes, 11 - Holy Names Academy - 2015 - 3A #1
  22. 17:53.70 - Katie Thronson, 11 - Lewis and Clark - 2016 - 4A #2
  23. 17:54.60 - Maddie Meyers, 12 - Northwest - 2011 - 1A #1
  24. 17:55.73 - Sophie Cantine, 10 - Lakeside (Seattle) - 2014 - 3A #2
  25. 17:55.90 - Alexa Efraimson, 9 - Camas - 2011 - 3A #3
  26. 17:56.10 - Taylor Roe, 9 - Kamiak - 2015 - 4A #1
  27. 17:56.57 - Lindsey Bradley, 11 - Richland - 2013 - 4A #2
  28. 17:58.00 - Anna Dailey, 12 - Garfield - 2009 - 4A #1
  29. 17:58.16 - RaynJoy Norton, 12 - Burlington-Edison - 2013 - 2A #1
  30. 17:58.20 - Katie Bianchini, 12 - Glacier Peak - 2012 - 3A #3
  31. 18:00.00 - Alyssa Andrews, 12 - Gig Harbor - 2008 - 4A #1


Boys Teams at/under 79:30 =
  1. 76:58.89 - Gig Harbor 2013 (Mark Wieczorek) = NXN #1
  2. 77:24.77 - North Central 2013 (Jon Knight) = NXN #8
  3. 77:45.42 - North Central 2014 (Jon Knight) = NXN #3
  4. 78:01.00 - North Central 2008 (Jon Knight) = NXN #1
  5. 78:46.00 - North Central 2009 (Jon Knight) = NXN #7
  6. 78:51.30 - North Central 2010 (Jon Knight) = NXN #6
  7. 78:54.90 - North Central 2012 (Jon Knight) = NXN #3
  8. 78:56.52 - Kamiakin 2014 (Matt Rexus)
  9. 78:58.90 - North Central 2011 (Jon Knight) = NXN #7
  10. 79:01.90 - Tahoma 2015 (Jeff Brady)
  11. 79:02.10 - Gig Harbor 2011 (Mark Wieczorek) = NXN #15
  12. 79:02.50 - North Central 2015 (Jon Knight)
  13. 79:09.00 - University 1998 (Bob Barbero)
  14. 79:10.99 - Kamiakin 2013 (Matt Rexus)
  15. 79:16.84 - Nathan Hale 2013 (Cary Stidham)
  16. 79:18.00 - Joel Ferris 2004 (Mike Hadway) = NTN #13
  17. 79:19.00 - Joel Ferris 2009 (Mike Hadway) = NXN #2
  18. 79:21.40 - Bellarmine Prep 2015 (Matt Ellis)
  19. 79:29.20 - Kamiakin 2011 (Matt Rexus)


Other notables (NXN/NTN Qualifiers)

80:02.10 - Kamiakin 2012 (Matt Rexus) = NXN #7
80:07.90 - Lewis & Clark 2010 (Michael Lee) = NXN #15
80:11.00 - Eisenhower 2004 (Phil English) = NTN #9
80:15.00 - Mead 2004 (Pat Tyson) = NTN #3
80:58.00 - Joel Ferris 2006 (Mike Hadway) = NTN #3
81:08.00 - Joel Ferris 2005 (Mike Hadway) = NTN #10
81:32.00 - Mead 2005 (Pat Tyson) = NTN #4
81:46.00 - Mead 2006 (Pat Tyson) = NTN #5



Girls Top 10 Teams Times  =
  1. 92:49.60 - Camas 2012 (Mike Hickey)
  2. 93:02.54 - Camas 2014 (Laurie Porter)
  3. 93:24.84 - Camas 2013 (Laurie Porter)
  4. 93:33.80 - Glacier Peak 2010 (Dan Parker)
  5. 93:40.90 - Camas 2015 (Laurie Porter)
  6. 93:58.30 - Glacier Peak 2012 (Dan Parker)
  7. 94:00.60 - Glacier Peak 2011 (Dan Parker)
  8. 94:14.14 - Issaquah 2014 (Gwen Robertson)
  9. 94:27.36 - Bellarmine Prep 2013 (Matt Ellis)
  10. 94:38.20 - Camas 2011 (Mike Hickey)


Other notables (NXN/NTN Qualifiers)

95:27.00 - Bellarmine Prep 2004 (Matt Ellis) = NTN #4
96:29.00 - Gig Harbor 2005 (Patty Ley) = NTN #7



Class Records =

FR Boys = 15:37.20 - Tristan Peloquin, 9 - Gig Harbor - 2011 - 4A #11
SO Boys = 15:18.90 - Wolfgang Beck, 10 - Gig Harbor - 2011 - 4A #5
JR Boys = 14:44.83 - Tanner Anderson, 11 - North Central - 2013 - 3A #1
SR Boys = 14:31.70 - Tanner Anderson, 12 - North Central - 2014 - 3A #1

FR Girls = 17:50.20 - Anastasia Kosykh, 9 - Eastlake - 2010 - 4A #2
SO Girls = 17:24.70 - Jordan McPhee, 10 - Mt Rainier - 2011 - 4A #1
JR Girls = 17:01.10 - Alexa Efraimson, 11 - Camas - 2013 - 4A #1
SR Girls = 17:03.60 - Amy-Eloise Neale, 12 - Glacier Peak - 2012 - 3A #1

No comments:

Post a Comment