Wednesday, October 17, 2012

Utah, the little state that's really good

Today’s question: Just how good is Utah?

Well… judging by the thrashing the athletes put on the all-time lists for the state meet course today, it seems the answer is “really, really good!”

Take the boys team battles for instance: four of the 2012 performances rank in the top eight all-time, with every single one of the other teams going on to qualify for NXN by finishing either first or second at NXN-Southwest – and almost always finishing in the top eight in Portland.

Then look at the girls team battles: five of the 2012 performances rank in the top nine all-time, with Park City being less than two seconds off the course record set by the 1999 Bingham team ranked US#1 by Marc Bloom (that was before NTN/NXN). The other teams they are alongside were all NXN-SW top five/six teams.

Individually, Ben Saarel ran the second best time ever, only 2.1 seconds off Luke Puskedra’s course record set in 2007. Jake Heslington’s time puts him #3, with five other runners also entering the top 10. For the girls, Lucy Biles now sits at #5 and Amy Bryson #8, while Emily Rich just missed out on the top 10 and ended up at #11.

 

 

Utah State Meet All-Time Records (post-1998, when they changed the course) – pre-2010 marks courtesy of an old post by Timo Mostert on Dyestat – thanks for the great work! 2012 marks in bold, and NTN/NXN/NXR finishes added to put performances in a somewhat better perspective.

 

Top 20 Boys Team Times –

78:01.0 American Fork 5A-1 2010 (NXN-SW#1, NXN#8)

78:17.6 American Fork 5A-1 2012

78:17.8 American Fork 5A-1 2011 (NXN-SW#1, NXN#6)

79:01.6 Davis 5A-2 2011 (NXN-SW#2, NXN#3)

79:32.6 American Fork 5A-1 2009 (NXN-SW#2, NXN#8)

79:34.3 Herriman 4A-1 2012

79:43.1 Davis 5A-2 2012

80:15.1 Bonneville 4A-2 2012

80:20.1 Alta 5A-1 2008 (NXN-SW#2, NXN#20)

80:24.3 Mountain View 5A-1 1999

80:35.0 Timpview 4A-1 2008 (NXN-SW#7)

80:36.5 Mountain View 4A-1 2002

81:05.6 Riverton 5A-3 2012

81:06.6 Ogden 3A-1 2012

81:07.8 Davis 5A-2 2010 (NXN-SW#3, NXN#11)

81:15.7 Mountain View 5A-1 1998

81:17.2 Mountain View 5A-1 2005 (NTN#5)

81:18.4 Pine View 4A-1 2010 (NXN-SW#5)

81:22.0 American Fork 5A-2 2008 (NXN-SW#4)

81:22.6 Mountain View 4A-1 2004 (NTN#5)

 

Top 20 Girls Team Times –

93:50.8 Bingham 5A-1 1999

93:52.1 Park City 3A-1 2012

94:11.5 Mountain Crest 4A-1 2012

94:15.0 Davis 5A-1 2012

95:00.8 Mountain Crest 4A-1 2008 (NXN-SW#5)

95:01.6 American Fork 5A-1 2012

95:10.3 Davis 5A-1 2011 (NXN-SW#6)

95:11.8 Ogden 3A-2 2012

95:12.3 Davis 5A-1 2008 (NXN-SW#3)

95:33.1 Mountain View 5A-2 1998

95:35.5 Park City 3A-1 2008

95:44.3 Bingham 5A-1 1998

95:51.2 Mountain View 4A-1 2009 (NXN-SW#3)

95:51.2 American Fork 5A-1 2009 (NXN-SW#7)

95:57.5 Mountain View 4A-2 2008 (NXN-SW#7)

96:04.0 Jordan 5A-2 2008

96:22.0 Ogden 4A-1 2010 (NXN-SW#4)

96:22.7 Park City 3A-1 2009 (NXN-SW#4)

96:23.9 Skyline 4A-3 2011 (NXN-SW#8)

96:27.2 Davis 5A-1 2007 (NXN-SW#2, NXN#9)

 

Top 25 Boys Individuals –

14:54.6 Luke Puskedra, Judge Memorial(1st) 3A 2007

14:56.7 Ben Saarel, Park City (1st) 3A 2012

15:06.9 Jacob Heslington, Timpanogos (1st) 4A 2012

15:07.2 Josh Rohatinsky, Provo(1st) 4A 1999

15:07.8 Jerrell Mock, Logan (2nd) 4A 2012

15:13.2 Kramer Morton, Alta (1st) 5A 2012

15:17.4 Jonathan Nelson, Timpview(1st) 4A 2008

15:17.8 Conner Mantz, Sky View (3rd) 4A 2012

15:18.1 Brayden McLelland, American Fork (2nd) 5A 2012

15:21.6 Alex Hedquist, Davis (3rd) 5A 2012

15:22.4 MacKenzie Morrison, American Fork (1st) 5A 2011

15:23.0 Rory Linkletter, Herriman (4th) 4A 2012

15:23.1 Brad Nye, Davis (2nd) 5A 2011

15:23.4 Austin West, American Fork(1st) 5A 2009

15:23.5 Stephen Clark, Skyline(1st) 5A 2007

15:23.9 Clayton Young, American Fork (1st) 5A 2010

15:24.4 Tony Jones, Hurricane(1st) 3A 2001

15:25.0 Shaun Kelley, Box Elder(1st) 4A 2001

15:25.6 MacKenzie Morrison, American Fork (2nd) 5A 2010

15:26.3 Golden Harper, Orem(1st) 5A 1999

15:28.9 Steve Morrin, Lone Peak(2nd) 5A 2009

15:30.3 Jordon Cross, Ogden (2nd) 3A 2012

15:30.7 Connor McMillan, American Fork (4th) 5A 2012

15:30.7 Chuk Mitchell, Herriman (5th) 4A 2012

15:31.2 Clayton Young, American Fork (3rd) 5A 2011

 

Top 25 Girls Individuals –

17:36.4 Kelsey Braithwaite, Box Elder (1st) 4A 2011

17:41.0 Laura Zeigle, Bingham(1st) 5A 1999

17:42.5 Danielle Menlove, Jordan(1st) 5A 2008

17:48.3 Laura Zeigle, Bingham(1st) 5A 2001

17:49.6 Lucy Biles, Herriman (1st) 4A 2012

17:52.0 Amber Harper, Orem(1st) 4A 2002

17:57.9 Amber Harper, Orem(1st) 4A 2001

17:59.6 Aimee Bryson, Cedar (1st) 3A 2012

18:00.4 Heidi Magill, Mountain View(2nd) 4A 2002

18:00.4 Summer Harper, Orem (1st) 4A 2010

18:01.8 Emily Rich, Bingham (1st) 5A 2012

18:02.5 Ashleigh Warner, Mountain View (2nd) 4A 2011

18:06.2 Sarah Callister, Ogden(1st) 3A 2008

18:10.2 Katie Bowen, Lone Peak(3rd) 4A 2002

18:10.9 Amber Harper, Orem(1st) 5A 2000

18:12.3 Jackie Zeigle, Bingham(2nd) 5A 2001

18:12.7 Sarah Feeny, Ogden (2nd) 3A 2012

18:13.2 Summer Harper, Orem (3rd) 4A 2011

18:13.9 Macinze O’Very, Mountain Crest(1st) 4A 2008

18:14.7 Miranda O'Very, Mountain Crest (2nd) 4A 2012

18:15.3 Ilene Dixon, Mountain View (1st) 5A 1998

18:16.3 Annie Orr, Park City (3rd) 3A 2012

18:16.7 Sarah Feeny, Ogden (2nd) 4A 2010

18:17.1 Tavia Dutson, Jordan (2nd) 5A 2012

18:17.4 Laura Zeigle, Bingham (2nd) 5A 2000

 

1 comment:

  1. Not much to say besides this year is just ridiculous and well it's hard to do national rankings very quickly with just one looks on teams. Just when I have something I think is a actual done draft I see just how big time wrong I am.

    ReplyDelete