Wednesday, October 19, 2016

Utah State Meet - Boys Power Merge

EDIT: Individual ratings moved to a separate post now that I've finished more accurate ratings (Oct. 27). This post will now only be for the Power Merge scores and average team ratings.


Top 22 Teams (Power Merge):

  1. 92 - American Fork - 191.0 Average (5A #1)
  2. 132 - Olympus - 184.1 Average (4A #1)
  3. 155 - Timpanogos - 182.8 Average (4A #2)
  4. 166 - Springville - 182.5 Average (4A #3)
  5. 180 - Lone Peak - 181.7 Average (5A #2)
  6. 180 - Ogden - 181.2 Average (4A #4)
  7. 204 - Davis - 177.8 Average (5A #3)
  8. 254 - Desert Hills - 176.1 Average (3A #1)
  9. 277 - Pine View - 173.5 Average (3A #2)
  10. 293 - Westlake - 173.1 Average (5A #4)
  11. 296 - Riverton - 173.8 Average (5A #5)
  12. 312 - Skyridge - 171.7 Average (4A #5)
  13. 340 - Orem - 171.8 Average (4A #6)
  14. 393 - Stansbury - 168.3 Average (3A #3)
  15. 393 - Bonneville - 167.9 Average (4A #7)
  16. 403 - Spanish Fork - 166.6 Average (4A #8)
  17. 413 - Weber - 169.1 Average (5A #7)
  18. 413 - Timpview - 168.2 Average (4A #9)
  19. 425 - Fremont - 166.9 Average (5A #6)
  20. 440 - Hurricane - 165.4 Average (3A #5)
  21. 459 - Canyon View - 164.0 Average (3A #4)
  22. 480 - Maple Mountain - 162.8 Average (4A #10)

No comments:

Post a Comment