note: if I remember correctly, the course was slightly changed in the last few years, but I don't remember just how much of a difference it made.
As should be expected with great fields, there were a LOT of new All-Time performances this year. Some of that, though, is probably due (in part) to the above note, though a lot of it is also from how strong the state has been of late culminating in the field that was seen this fall.
New performances from this year: 8 boys teams, 2 girls teams; 9 boys individuals, 4 girls individuals
Utah State Meet All-Time Boys Teams (under 80:30):
- 76:31.9 American Fork 2016 ***
- 77:25.0 American Fork 2014 (NXR #1, NXN #5)
- 78:01.0 American Fork 2010 (NXR #1, NXN #8)
- 78:06.4 Timpanogos 2015 (NXR #2, NXN #5)
- 78:15.4 Olympus 2016 ***
- 78:15.6 American Fork 2013 (NXR #1, NXN #7)
- 78:15.8 Davis 2015 (NXR #7)
- 78:17.6 American Fork 2012 (NXR #1, NXN #2)
- 78:17.8 American Fork 2011 (NXR #1, NXN #6)
- 78:33.9 Timpanogos 2016 ***
- 78:38.5 Springville 2016 ***
- 78:47.2 American Fork 2015 (NXR #4, NXN #2)
- 78:47.9 Lehi 2015 (NXR #8)
- 78:49.9 Lone Peak 2016 ***
- 78:51.7 Ogden 2015 (NXR #5)
- 78:57.5 Ogden 2016 ***
- 79:01.6 Davis 2011 (NXR #2, NXN #3)
- 79:16.0 Davis 2014 (NXR #2, NXN #6)
- 79:32.6 American Fork 2009 (NXR #1, NXN #8)
- 79:34.3 Herriman 2012 (NXR #4)
- 79:35.2 Desert Hills 2014 (NXR #4)
- 79:43.1 Davis 2012 (NXR #2, NXN #13)
- 79:46.1 Lone Peak 2015 (NXR #3, NXN #11)
- 79:48.4 Davis 2016 ***
- 79:52.7 Timpanogos 2014 (NXR #3, NXN #12)
- 79:56.7 Lone Peak 2013 (NXR #15)
- 80:13.8 Desert Hills 2016 ***
- 80:15.1 Bonneville 2012 (NXR #9)
- 80:17.1 Olympus 2015 (NXR #10)
- 80:20.1 Alta 2008 (NXR #2, NXN #20)
- 80:24.3 Mountain View 1999
Utah State Meet All-Time Girls Teams (under 94:30):
- 91:45.3 American Fork 2015 (NXR #1, NXN #6)
- 92:19.7 Davis 2015 (NXR #3, NXN #20)
- 92:27.8 Davis 2013 (NXR #2, NXN #3)
- 92:42.5 American Fork 2014 (NXR #1, NXN #22)
- 93:19.1 Davis 2014 (NXR #3, NXN #15)
- 93:36.1 American Fork 2016 ***
- 93:36.2 Park City 2013
- 93:50.8 Bingham 1999
- 93:52.1 Park City 2012 (NXR #5)
- 93:55.3 Davis 2016 ***
- 94:11.5 Mountain Crest 2012
- 94:15.0 Davis 2012 (NXR #1, NXN #12)
Utah State Meet All-Time Boys Individuals (under 15:15):
- 14:42.9 Casey Clinger, Sr American Fork 2016 5A #1
- 14:49.7 McKay Johns, Sr American Fork 2016 5A #2
- 14:50.9 Talon Hull, Sr Weber 2016 5A #3
- 14:52.6 Ryan Raff, Jr Lehi 2016 5A #4
- 14:52.8 Casey Clinger, Jr American Fork 2015 5A #1
- 14:54.6 Luke Puskedra, Sr Judge Memorial 2007 3A #1
- 14:56.7 Ben Saarel, Sr Park City 2012 3A #1
- 14:58.9 Alek Parsons, Sr Ogden 2015 4A #1
- 15:00.4 Talon Hull, Jr Weber 2015 5A #2
- 15:00.9 Patrick Parker, Sr American Fork 2016 5A #5
- 15:03.3 Joe Benson, Sr Timpanogos 2016 4A #1
- 15:03.9 William Handley, Sr Timpanogos 2015 4A #2
- 15:04.1 Connor McMillan, Sr American Fork 2013 5A #1
- 15:04.2 Grant Gardner, So Springville 2016 4A #2
- 15:05.2 Garek Bielaczyc, Sr East 2015 4A #3
- 15:05.5 Zac Jacklin, Sr American Fork 2014 5A #1
- 15:06.9 Josh Collins, Sr Wasatch 2014 4A #1
- 15:06.9 Jacob Heslington, Sr Timpanogos 2012 4A #1
- 15:07.2 Josh Rohatinsky, Sr Provo 1999 4A #1
- 15:07.8 Jerrell Mock, Sr Logan 2012 4A #2
- 15:08.7 Aidan Troutner, Jr Timpview 2016 4A #3
- 15:09.3 Joe Benson, Jr Timpanogos 2015 4A #4
- 15:11.5 Conner Mantz, Jr Sky View 2013 4A #1
- 15:12.1 Casey Clinger, So American Fork 2014 5A #2
- 15:13.2 Kramer Morton, Jr Alta 2012 5A #1
- 15:13.9 Seth Freckleton, Sr Lone Peak 2016 5A #6
Utah State Meet All-Time Girls Individuals (under 18:00):
- 17:24.7 Courtney Wayment, Sr Davis 2015 5A #1
- 17:25.0 Sarah Feeny, Sr Ogden 2013 4A #1
- 17:36.4 Kelsey Braithwaite, Sr Box Elder 2011 4A #1
- 17:39.3 Whitney Rich, Sr Bingham 2016 5A #1
- 17:41.0 Lucy Biles, Sr Herriman 2014 5A #1
- 17:41.0 Laura Zeigle, So Bingham 1999 5A #1
- 17:41.9 Lucy Biles, Jr Herriman 2013 5A #1
- 17:42.5 Danielle Menlove, Fr Jordan 2008 5A #1
- 17:43.4 Aubrey Argyle, So Davis 2014 5A #2
- 17:46.9 McKenna Lee, Jr Weber 2016 5A #2
- 17:48.3 Laura Zeigle, Sr Bingham 2001 5A #1
- 17:49.6 Lucy Biles, So Herriman 2012 4A #1
- 17:51.5 McKenna Lee, So Weber 2015 5A #2
- 17:52.0 Amber Harper, Sr Orem 2002 4A #1
- 17:54.0 Kashley Carter, Sr Juab 2014 3A #1
- 17:54.7 Whitney Rich, Jr Bingham 2015 5A #3
- 17:55.8 Julie Sumsion, Sr Springville 2016 4A #1
- 17:57.9 Amber Harper, Jr Orem 2001 4A #1
- 17:58.0 Sadie Sargent, Jr North Summit 2016 2A #1
- 17:58.9 Aimee Bryson, Sr Cedar 2013 3A #1
- 17:59.4 Aubrey Argyle, Jr Davis 2015 5A #4
- 17:59.6 Aimee Bryson, Jr Cedar 2012 3A #1
EDIT: And here are the class records, courtesy Timo Mostert (he also keeps track of the 5A, 4A, 3A, 2A and 1A records as well, so I might include that at some later point). Three new overall class records this year!
SR Boys: 14:42.9 Casey Clinger, American Fork 2016 (5A #1)
JR Boys: 14:52.6 Ryan Raff, Lehi 2016 (5A #4)
SO Boys: 15:04.2 Grant Gardner, Springville 2016 (4A#2)
FR Boys: 15:40.0 Connor Mantz, Sky View 2011 (4A #2)
SR Girls: 17:24.7 Courtney Wayment, Davis 2015 (5A #1)
JR Girls: 17:41.9 Lucy Biles, Herriman 2013 (5A #1)
SO Girls: 17:41.0 Laura Zeigle, Bingham 1999 (5A #1)
FR Girls: 17:42.5 Danielle Menlove, Jordan 2008 (5A #1)
Also, here is a year-by-year breakdown of the performances included above... as you can see, Utah really started taking off in 2012 and hasn't looked back.
Year = Boys Teams, Girls Teams, Boys Individuals, Girls Individuals
2016 = 8, 2, 9, 4 (23 in total, 17 boys and 6 girls)
2015 = 7, 2, 6, 4 (19 in total, 13 boys and 6 girls)
2014 = 4, 2, 3, 3 (12 in total, 7 boys and 5 girls)
2013 = 2, 1, 2, 3 (8 in total, 4 boys and 4 girls)
2012 = 4, 3, 4, 2 (13 in total, 8 boys and 5 girls)
2011 = 2, 0, 0, 1 (3 in total, 2 boys and 1 girl)
2010 = 1, 0, 0, 0 (1 boys team)
2009 = 1, 0, 0, 0 (1 boys team)
2008 = 1, 0, 0, 1 (2 in total, 1 boys team and 1 girl individual)
2007 = 0, 0, 1, 0 (1 boys individual)
2003-2006 = none
2002 = 0, 0, 0, 1 (1 girls individual)
2001 = 0, 0, 0, 2 (2 girls individuals)
2000 = none
1999 = 1, 1, 1, 1 (4 in total, 1 of each - including Harrier US#1 Bingham girls and US#2 Mountain View boys)
1998 = none
SR Boys: 14:42.9 Casey Clinger, American Fork 2016 (5A #1)
JR Boys: 14:52.6 Ryan Raff, Lehi 2016 (5A #4)
SO Boys: 15:04.2 Grant Gardner, Springville 2016 (4A#2)
FR Boys: 15:40.0 Connor Mantz, Sky View 2011 (4A #2)
SR Girls: 17:24.7 Courtney Wayment, Davis 2015 (5A #1)
JR Girls: 17:41.9 Lucy Biles, Herriman 2013 (5A #1)
SO Girls: 17:41.0 Laura Zeigle, Bingham 1999 (5A #1)
FR Girls: 17:42.5 Danielle Menlove, Jordan 2008 (5A #1)
Also, here is a year-by-year breakdown of the performances included above... as you can see, Utah really started taking off in 2012 and hasn't looked back.
Year = Boys Teams, Girls Teams, Boys Individuals, Girls Individuals
2016 = 8, 2, 9, 4 (23 in total, 17 boys and 6 girls)
2015 = 7, 2, 6, 4 (19 in total, 13 boys and 6 girls)
2014 = 4, 2, 3, 3 (12 in total, 7 boys and 5 girls)
2013 = 2, 1, 2, 3 (8 in total, 4 boys and 4 girls)
2012 = 4, 3, 4, 2 (13 in total, 8 boys and 5 girls)
2011 = 2, 0, 0, 1 (3 in total, 2 boys and 1 girl)
2010 = 1, 0, 0, 0 (1 boys team)
2009 = 1, 0, 0, 0 (1 boys team)
2008 = 1, 0, 0, 1 (2 in total, 1 boys team and 1 girl individual)
2007 = 0, 0, 1, 0 (1 boys individual)
2003-2006 = none
2002 = 0, 0, 0, 1 (1 girls individual)
2001 = 0, 0, 0, 2 (2 girls individuals)
2000 = none
1999 = 1, 1, 1, 1 (4 in total, 1 of each - including Harrier US#1 Bingham girls and US#2 Mountain View boys)
1998 = none
No comments:
Post a Comment