Last year, I kept track of all the regional performances as how they would fare in an “average” NXN Nationals field (circa 2007+). This year, I plan on doing the same… though I’m not sure I’ll go back and look at state meets in addition to the region meets (I might, but that would take more time… we’ll see)
Here are how the top 4 teams at each regional would score so far (regional score on the left, projected average NXN score on the right):
Northwest Boys –
1. 58 North Central WA 176.0
2. 113 Kamiakin WA 294.8
3. 152 Summit OR 347.8
4. 163 Seattle Prep WA 377.0
Midwest Boys –
1. 95 York IL 239.4
2. 162 Carmel IN 349.2
3. 211 Cincinnati St. Xavier OH 385.4
4. 252 Columbus North IN 411.6
Heartland Boys –
1. 102 Bismarck ND 322.6
2. 113 Dowling Catholic IA 332.6
3. 131 Edina MN 388.8
4. 135 Stillwater MN 379.8
Northwest Girls –
1. 52 Coeur d’Alene ID 191.0
2. 81 Camas WA 246.4
3. 135 Glacier Peak WA 354.8
4. 137 South Eugene OR 326.2
Midwest Girls –
1. 91 Carmel IN 268.6
2. 107 Naperville North IL 273.0
3. 125 New Trier IL 269.6
4. 151 Mason OH 318.8
Heartland Girls –
1. 122 Wayzata MN 296.6
2. 206 Eagan MN 421.4
3. 217 Dowling Catholic IA 430.8
4. 227 Arrowhead WI 417.2
Keep in mind, these scores only include the NXN Regional performances… most of the teams have shown that they could score a little lower with better performances from some of their scorers, and are therefore better represented in national rankings (coming soon) and other cross-region comparisons.
No comments:
Post a Comment