Saturday, June 27, 2015

Washington State HS Records - Relays

Washington State HS Track Relays Records –

 

Boys 4x100m Relay Records =

4A State Meet: Garfield (1986) 41.34
3A State Meet: O'Dea (2003) 41.62
2A State Meet: River Ridge (2014) 41.49
1A State Meet: Hoquiam (2011) 42.81
2B State Meet: Tacoma Baptist (1994) 43.73
1B State Meet: Neah Bay (2015) 44.87
Overall Record: Garfield (1986) 41.34

 

Boys 4x400m Relay Records =

4A State Meet: Federal Way (2010) 3:15.26p
3A State Meet: Lake Stevens (2000) 3:18.74
2A State Meet: Ephrata (2012) 3:20.25
1A State Meet: King’s (2015) 3:23.13
2B State Meet: Tacoma Baptist (2006) 3:24.41
1B State Meet: Odessa (2007) 3:33.51
Overall Record: Federal Way (2010) 3:15.26

 

 

Girls 4x100m Relay Records =

4A State Meet: Federal Way (2014) 46.90
3A State Meet: Rainier Beach (2001) 47.18
2A State Meet: Bellingham (2013) 48.12
1A State Meet: Lynden Christian (2015) 49.07
2B State Meet: Riverside Christian (2002) 49.65
1B State Meet: Odessa-Harrington (2014) 51.97
Overall Record: Federal Way (2014) 46.90

 

Girls 4x200m Relay Records =

4A State Meet: Garfield (1983) 1:39.12
3A State Meet: Rainier Beach (2009) 1:39.49
2A State Meet: Sehome (2012) 1:41.70
1A State Meet: Hoquiam (2014) 1:44.10
2B State Meet: Mount Vernon Christian (2003) 1:45.80
1B State Meet: Pateros (2007) 1:47.26
Overall Record: Garfield (1983) 1:39.12

 

Girls 4x400m Relay Records =

4A State Meet: Issaquah (2015) 3:48.95
3A State Meet: Highline (2012) 3:51.17
2A State Meet: Blaine (2012) 3:56.59
1A State Meet: Meridian (2014) 3:59.83
2B State Meet: DeSales (2004) 4:01.41
1B State Meet: Trout Lake-Glenwood (2009) 4:12.01
Overall Record: Issaquah (2015) 3:48.95

No comments:

Post a Comment