Here is the All-Time list for the Sun Willows 5k course. Sun Willows has been the site of the Washington State Meet since 1988, and has been running a ~5k course since 1997. There have been some changes resulting in a significantly slow course a couple of years, but this post will only deal with the raw times run (stay tuned for a course-adjusted look later today).
Boys Individuals at/under 15:30 –
1. 14:58.40 - Anthony Armstrong, 12 - Kamiakin - 3A 2011#1
2. 14:59.30 - Nathan Weitz, 12 - Shadle Park - 3A 2011#2
3. 15:03.00 - Jacob Smith, 12 - Wenatchee - 4A 2011#1
4. 15:05.90 - Izaic Yorks, 12 - Lakes - 3A 2011#3
5. 15:06.00 - Shane Moskowitz, 12 - Central Kitsap - 4A 2009#1
6. 15:07.00 - Andrew Gardner, 11 - Mead - 4A 2011#2
7. 15:09.00 - Kenji Bierig, 12 - Lewis and Clark - 4A 2010#1
8. 15:10.00 - Adam Tenforde, 12 - Hanford - 3A 1998#1
9. 15:11.30 - Nathan Weitz, 11 - Shadle Park - 3A 2010#1
10. 15:13.50 - Santos Vargas, 12 - Eisenhower - 4A 2011#3
11. 15:15.00 - Ben Johnston, 12 - North Central - 3A 2009#1
12. 15:16.90 - Tyler King, 12 - Coupeville - 1A 2010#1
13. 15:18.00 - Ian Johnson, 12 - University - 4A 1998#1
14. 15:18.00 - Sean Knapp, 12 - Gig Harbor - 4A 1998#2
15. 15:18.00 - Michael Kiter, 11 - Shadle Park - 4A 1999#1
16. 15:18.00 - Mack Young, 11 - Redmond - 4A 2008#1
17. 15:18.00 - Michael Miller, 12 - Mt Rainier - 3A 2008#1
18. 15:18.50 - Korey Krotzer, 12 - Auburn Riverside - 4A 2011#4
19. 15:18.90 - Wolfgang Beck, 10 - Gig Harbor - 4A 2011#5
20. 15:20.00 - Dre O'Donoghue-McDonald, 12 - Seattle Prep - 3A 2009#2
21. 15:20.40 - Vince Hamilton, 12 - North Central - 3A 2010#2
22. 15:21.00 - Shane Moskowitz, 11 - Central Kitsap - 4A 2008#2
23. 15:21.40 - Joe Hardy, 10 - Seattle Prep - 3A 2011#4
24. 15:21.80 - Curtis King, 12 - Peninsula - 3A 2011#5
25. 15:22.00 - Conner Peloquin, 12 - Gig Harbor - 4A 2009#2
26. 15:22.10 - Keith Williams, 11 - North Central - 3A 2011#6
27. 15:24.00 - Evan Garber, 12 - Mead - 4A 2003#1
28. 15:24.00 - David Kinsella, 12 - Inglemoor - 4A 2003#2
29. 15:24.00 - Kelly Spady, 12 - Kamiak - 4A 2004#1
30. 15:24.00 - Robbie Barany, 12 - Eisenhower - 4A 2004#2
31. 15:24.40 - Anthony Armstrong, 11 - Kamiakin - 3A 2010#3
32. 15:24.40 - Nicholas Boersma, 12 - Wenatchee - 4A 2011#6
33. 15:24.70 - Jeff Bastian, 12 - Glacier Peak - 3A 2010#4
34. 15:25.00 - Laef Barnes, 11 - Mead - 4A 2003#3
35. 15:25.00 - Andrew Kimpel, 12 - North Central - 3A 2008#2
36. 15:26.10 - Andrew Gardner, 10 - Mead - 4A 2010#2
37. 15:26.10 - Hunter Johnson, 12 - Mt Spokane - 3A 2011#7
38. 15:27.00 - Julian-Blake Cowan, 12 - Auburn Riverside - 4A 2008#3
39. 15:28.00 - Chris Borg, 12 - Peninsula - 3A 2009#3
40. 15:28.80 - Patrick Gibson, 11 - Squalicum - 2A 2011#1
41. 15:29.00 - Matt Harriman, 12 - Omak - 2A 1999#1
42. 15:29.00 - Andrew Gonzales, 12 - Southridge - 4A 2008#4
43. 15:29.00 - Alexander Avila, 12 - North Central - 3A 2009#4
44. 15:29.70 - Sumner Goodwin, 11 - Lewis and Clark - 4A 2011#7
45. 15:30.00 - Jesse Fayant, 12 - Mead - 4A 2001#1
46. 15:30.00 - Charles Cummings, 12 - Eisenhower - 4A 2003#4
47. 15:30.00 - Simon Sorensen, 12 - Skyline - 4A 2008#5
48. 15:30.00 - Jeff Howard, 12 - North Central - 3A 2008#3
49. 15:30.00 - Kyle Boe, 12 - Columbia River - 3A 2009#5
Girls Individuals at/under 18:00 –
1. 17:10.60 - Katie Knight, 11 - North Central - 3A 2011#1
2. 17:24.70 - Jordan McPhee, 10 - Mt Rainier - 4A 2011#1
3. 17:28.80 - Amy-Eloise Neale, 11 - Glacier Peak - 3A 2011#2
4. 17:31.80 - Amy Eloise Neale, 10 - Glacier Peak - 3A 2010#1
5. 17:33.90 - Maddie Meyers, 11 - Northwest - 1A 2010#1
6. 17:35.00 - Megan O'Reilly, 12 - Mt. Spokane - 4A 2005#1
7. 17:38.00 - Katie Knight, 10 - North Central - 3A 2010#2
8. 17:44.40 - Tansey Lystad, 12 - Inglemoor - 4A 2010#1
9. 17:50.20 - Anastasia Kosykh, 9 - Eastlake - 4A 2010#2
10. 17:53.00 - Brie Felnagle, 12 - Bellarmine Prep - 4A 2004#1
11. 17:54.60 - Maddie Meyers, 12 - Northwest - 1A 2011#1
12. 17:55.90 - Alexa Efraimson, 9 - Camas - 3A 2011#3
13. 17:58.00 - Anna Dailey, 12 - Garfield - 4A 2009#1
14. 18:00.00 - Alyssa Andrews, 12 - Gig Harbor - 4A 2008#1
Boys Top Ten Team Times –
1. 78:01.00 North Central 2008 (Jon Knight)
2. 78:46.00 North Central 2009 (Jon Knight)
3. 78:51.30 North Central 2010 (Jon Knight)
4. 78:58.90 North Central 2011 (Jon Knight)
5. 79:02.10 Gig Harbor 2011 (Mark Wieczorek)
6. 79:09.00 University 1998 (Bob Barbero)
7. 79:18.00 Joel Ferris 2004 (Mike Hadway)
8. 79:19.00 Joel Ferris 2009 (Mike Hadway)
9. 79:29.20 Kamiakin 2011 (Matt Rexus)
10. 79:30.30 Seattle Prep 2011 (Doc Robertson)
Girls Top Ten Team Times –
1. 93:33.80 Glacier Peak 2010 (Dan Parker)
2. 94:00.60 Glacier Peak 2011 (Dan Parker)
3. 94:38.20 Camas 2011 (Mike Hickey)
4. 95:17.00 Snohomish 2003 (Dan Parker)
5. 95:27.00 Bellarmine Prep 2004 (Matt Ellis)
6. 95:43.10 Redmond 2011 (Denis Villeneuve)
7. 95:43.10 Tahoma 2011 (Jeff Brady)
8. 95:52.00 Shadle Park 2009 (Bob Isitt)
9. 96:07.10 Bellarmine Prep 2011 (Matt Ellis)
10. 96:08.00 Gig Harbor 2004 (Patty Ley)
No comments:
Post a Comment