Saturday, November 9, 2019

Oregon State Power Merge

Here's the power merge for the Oregon State Championship. Initial estimated rating: 200.0 = 14:35

Summit girls ran OUTSTANDING! And looks ready to challenge for another NXN National title, while the Jesuit and Lincoln girls look to contend for an At-Large spot. (the NW Boys is more up in the air, but Franklin and Jesuit and possibly Ashland are all in contention for a Top-5 finish and possibly a spot at NXN Nationals as well)

Top-22 Boys Teams:
  1.  80 - Franklin - 77:13.8 - 6A Champion
  2. 122 - Jesuit - 78:31.5 - 6A Runner-up
  3. 124 - Ashland - 77:08.7 - 5A Champion
  4. 145 - Sunset - 78:46.4 - 6A Third Place
  5. 149 - Sherwood - 79:01.6 - 6A Fifth Place
  6. 150 - Central Catholic - 78:56.6 - 6A Fourth Place
  7. 215 - South Eugene - 79:47.5 - 6A Sixth Place
  8. 251 - Summit - 80:23.3 - 6A Seventh Place
  9. 309 - Crater - 81:00.4 - 5A Runner-up
  10. 311 - Sheldon - 81:07.5 - 6A #11
  11. 314 - Wilson - 81:01.6 - 6A Ninth Place
  12. 319 - Clackamas - 81:08.6 - 6A Eighth Place
  13. 325 - Lincoln - 81:02.2 - 6A Tenth Place
  14. 362 - Crescent Valley - 81:49.3 - 5A Third Place
  15. 377 - Sisters - 81:57.9 - 4A Runner-up
  16. 421 - Philomath - 82:23.1 - 4A Champion
  17. 428 - Tualatin - 82:37.1 - 6A #13
  18. 437 - Enterprise - 83:08.7 - 3A Champion
  19. 439 - Newberg - 82:34.2 - 6A #12
  20. 454 - St. Stephen's Academy - 83:22.0 - 2A Champion
  21. 456 - Klamath Union - 83:07.5 - 4A Third Place
  22. 474 - McMinnville - 83:05.8 - 6A #14

Boys Top-30 Individuals:
  1. 201.6 - 14:30.4 - Evan Holland, 12 - Ashland
  2. 190.5 - 15:02.8 - Ahmed Ibrahim, 12 - Parkrose
  3. 189.7 - 15:04.9 - Aidan Palmer, 12 - Franklin
  4. 189.2 - 15:06.6 - Charlie Robertson, 11 - Franklin
  5. 188.3 - 15:09.0 - Quincy Norman, 12 - Forest Grove
  6. 187.2 - 15:12.4 - Arlo Davis, 12 - Ashland
  7. 185.1 - 15:18.6 - Ryan Schumacher, 11 - Jesuit
  8. 185.0 - 15:18.8 - Reed Pryor, 11 - Ashland
  9. 184.5 - 15:20.2 - Abdinasir Hussein, 12 - Roosevelt
  10. 184.1 - 15:21.4 - Andrew Payton, 12 - Tualatin
  11. 184.0 - 15:21.7 - Mateo Althouse, 11 - Lincoln
  12. 183.3 - 15:23.7 - Vincent Mestler, 11 - Sheldon
  13. 183.3 - 15:23.8 - Liam Kaperick, 11 - South Eugene
  14. 183.1 - 15:24.3 - Giuliano Scasso, 11 - Wilson
  15. 182.8 - 15:25.3 - Benjamin Balazs, 10 - Sunset
  16. 182.7 - 15:25.6 - Jackson Buffonge, 11 - Franklin
  17. 182.1 - 15:27.2 - Cameron Stein, 11 - Ashland
  18. 180.5 - 15:32.0 - Josue Corona-Solis, 12 - Central Catholic
  19. 180.4 - 15:32.3 - Jeret Gillingham, 12 - Sandy
  20. 179.0 - 15:36.2 - Charlie North, 10 - Franklin
  21. 178.9 - 15:36.5 - Thomas Osborne, 12 - Sherwood
  22. 178.6 - 15:37.3 - Collin Beyer, 11 - Sunset
  23. 178.4 - 15:37.9 - Spencer Hardy, 12 - Central Catholic
  24. 178.2 - 15:38.6 - Blake Byer, 10 - Crescent Valley
  25. 177.3 - 15:41.1 - Jonas Larson, 12 - Jesuit
  26. 177.1 - 15:41.9 - Mason Kissell, 10 - Summit
  27. 176.8 - 15:42.7 - Bennet Jackson, 12 - Bend
  28. 176.6 - 15:43.3 - Ben Collins, 10 - Sheldon
  29. 176.4 - 15:43.8 - Michael Maiorano, 10 - South Medford
  30. 175.8 - 15:45.5 - Declan O'Scannlain, 12 - Jesuit

Top-22 Girls Teams:
  1.  44 - Summit - 87:51.8 - 6A Champion
  2.  92 - Jesuit - 90:07.8 - 6A Runner-up
  3. 102 - Lincoln - 90:18.1 - 6A Third Place
  4. 179 - South Eugene - 93:06.5 - 6A Fourth Place
  5. 216 - Sunset - 93:34.9 - 6A Fifth Place
  6. 237 - Corvallis - 94:21.1 - 5A Champion
  7. 255 - Hood River Valley - 95:08.4 - 5A Runner-up
  8. 261 - Wilsonville - 95:15.3 - 5A Third Place
  9. 275 - Wilson - 95:40.7 - 6A Sixth Place
  10. 278 - North Salem - 95:32.0 - 5A Fourth Place
  11. 310 - Franklin - 95:24.7 - 6A Seventh Place
  12. 319 - Marist - 96:38.2 - 4A Champion
  13. 334 - Tualatin - 96:30.0 - 6A Eighth Place
  14. 356 - Crater - 97:20.3 - 5A Fifth Place
  15. 401 - Siuslaw - 98:21.1 - 4A Runner-up
  16. 413 - West Linn - 98:32.3 - 6A Ninth Place
  17. 413 - Burns - 98:42.9 - 3A Champion
  18. 438 - Crescent Valley - 99:00.5 - 5A Sixth Place
  19. 441 - Grants Pass - 99:18.5 - 6A Tenth Place
  20. 464 - Sherwood - 99:43.7 - 6A #12
  21. 465 - Bend - 99:13.7 - 6A #11
  22. 478 - Central Catholic - 99:57.0 - 6A #13

Girls Top-30 Individuals:
  1. 153.1 - 16:51.8 - Fiona Max, 12 - Summit
  2. 149.9 - 17:01.0 - Kate Peters, 9 - Lincoln
  3. 146.8 - 17:10.3 - Teaghan Knox, 10 - Summit
  4. 145.1 - 17:15.2 - Chloe Foerster, 10 - Jesuit
  5. 138.0 - 17:35.9 - Madison Elmore, 12 - South Eugene
  6. 136.2 - 17:41.1 - Alexis Kebbe, 12 - Jesuit
  7. 135.3 - 17:43.7 - Ella Thorsett, 9 - Sisters
  8. 135.0 - 17:44.6 - Kaiya Robertson, 10 - Franklin
  9. 134.8 - 17:45.2 - Autumn Ost, 11 - Franklin
  10. 134.5 - 17:46.0 - Fiona Lenth, 11 - St Mary's Academy
  11. 133.6 - 17:48.6 - Kaitlyn Gearin, 12 - Tualatin
  12. 132.6 - 17:51.6 - Madeline Nason, 10 - Corvallis
  13. 132.4 - 17:52.3 - Isabel Max, 12 - Summit
  14. 131.9 - 17:53.6 - Lucy Huelskamp, 12 - Sunset
  15. 131.0 - 17:56.2 - Riley Cash, 10 - Lincoln
  16. 130.2 - 17:58.6 - Barrett Justema, 9 - Summit
  17. 130.2 - 17:58.6 - Annelies Quinton, 11 - Grant
  18. 130.1 - 17:58.8 - Magdalene Williams, 10 - Summit
  19. 128.7 - 18:03.0 - Jasper Fievet, 11 - Summit
  20. 128.3 - 18:04.2 - Sylvia Ingram, 11 - Wilson
  21. 127.9 - 18:05.3 - Anika Thompson, 11 - Junction City
  22. 127.8 - 18:05.7 - Samantha Prusse, 12 - Wilsonville
  23. 127.0 - 18:07.8 - Mia Kane, 11 - Lincoln
  24. 126.1 - 18:10.4 - Presley Robison, 12 - Crater
  25. 125.5 - 18:12.2 - Abigail Swain, 12 - North Salem
  26. 125.2 - 18:13.1 - Molly Grant, 11 - Jesuit
  27. 125.2 - 18:13.2 - Olive Nye, 9 - Bend
  28. 125.0 - 18:13.8 - Stella Skovborg, 12 - Summit
  29. 124.7 - 18:14.6 - Emily Foote, 12 - Aloha
  30. 124.3 - 18:15.9 - Paige Wiley, 9 - Sunset


(note: teams/individuals in bold meet the expected NXR Championship 'standard' of an approximate 170/114 team average or 180/125 individual rating, as I have been highlighting previously)

No comments:

Post a Comment