Friday, November 15, 2019

Updated Sun Willows All-Time list

Here's an updated version of the Sun Willows All-Time list to account for all the great performances last weekend. The highlight: another girls Team Time course record for North Central.

Brief history: Sun Willows has been the site of the Washington State Meet since 1988, and has been running a ~5k course since 1997. There have been some changes resulting in a significantly slow course a couple of years (2006/2007, and I believe 2005 as well?), and a little bit faster after some turns were smoothed out and a point of course congestion removed (2015-2017), and then again probably the most significant layout changes in happened 2018 (creating a more spectator- and coach-friendly course looped layout freeing up more viewing areas, but also making the course more hilly) making it closer in speed to 2008-2014, but this post will only deal with the raw times run.


Boys Individuals at/under 15:25 =
  1. 14:31.70 - Tanner Anderson, 12 - North Central - 2014 - 3A #1
  2. 14:44.83 - Tanner Anderson, 11 - North Central - 2013 - 3A #1
  3. 14:45.16 - Joe Hardy, 12 - Seattle Prep - 2013 - 3A #2
  4. 14:46.65 - John Dressel, 12 - Mt Spokane - 2014 - 3A #2
  5. 14:48.30 - James Mwaura, 12 - Lincoln - 2017 - 3A #1
  6. 14:58.40 - Anthony Armstrong, 12 - Kamiakin - 2011 - 3A #1
  7. 14:59.30 - Nathan Weitz, 12 - Shadle Park - 2011 - 3A #2
  8. 15:02.00 - Justin Janke, 12 - North Central - 2015 - 3A #1
  9. 15:02.30 - Andrew Gardner, 12 - Mead - 2012 - 4A #1
  10. 15:03.00 - Jacob Smith, 12 - Wenatchee - 2011 - 4A #1
  11. 15:03.30 - Wil Smith, 12 - Lewis and Clark - 2019 - 4A #1
  12. 15:05.36 - John Dressel, 11 - Mt Spokane - 2013 - 3A #3
  13. 15:05.90 - Izaic Yorks, 12 - Lakes - 2011 - 3A #3
  14. 15:06.00 - Shane Moskowitz, 12 - Central Kitsap - 2009 - 4A #1
  15. 15:06.37 - Logan Carroll, 12 - Gig Harbor - 2013 - 4A #1
  16. 15:07.00 - Andrew Gardner, 11 - Mead - 2011 - 4A #2
  17. 15:09.00 - Kenji Bierig, 12 - Lewis and Clark - 2010 - 4A #1
  18. 15:09.28 - Wolfgang Beck, 12 - Gig Harbor - 2013 - 4A #2
  19. 15:09.90 - Jacob Easton, 12 - University - 2019 - 4A #2
  20. 15:10.00 - Adam Tenforde, 12 - Hanford - 1998 - 3A #1
  21. 15:11.30 - Nathan Weitz, 11 - Shadle Park - 2010 - 3A #1
  22. 15:11.30 - Ryan Kline, 11 - Central Valley - 2017 - 4A #1
  23. 15:11.50 - Daniel Maton, 11 - Camas - 2017 - 4A #2
  24. 15:11.70 - Tyler Hunter, 12 - Central Valley - 2019 - 4A #3
  25. 15:12.70 - Yacine Guermali, 12 - Camas - 2016 - 4A #1
  26. 15:13.00 - Andrew Snyder, 12 - Kamiakin - 2014 - 3A #3
  27. 15:13.50 - Santos Vargas, 12 - Eisenhower - 2011 - 4A #3
  28. 15:13.60 - Patrick Gibson, 12 - Squalicum - 2012 - 2A #1
  29. 15:14.24 - Tristan Peloquin, 11 - Gig Harbor - 2013 - 4A #3
  30. 15:14.90 - Jack Yearian, 12 - Bellarmine Prep - 2015 - 4A #1
  31. 15:15.00 - Ben Johnston, 12 - North Central - 2009 - 3A #1
  32. 15:15.20 - Aaron Roe, 12 - Henry Jackson - 2014 - 4A #1
  33. 15:15.39 - John Rodeheffer, 12 - Oak Harbor - 2014 - 3A #4
  34. 15:15.80 - AJ Chopra, 12 - Todd Beamer - 2017 - 4A #3
  35. 15:16.20 - Joe Waskom, 12 - Mount Si - 2018 - 4A #1
  36. 15:16.30 - Wolfgang Beck, 11 - Gig Harbor - 2012 - 4A #2
  37. 15:16.40 - Nate Pendleton, 12 - Eastlake - 2017 - 4A #4
  38. 15:16.60 - Poli Baltazar, 12 - Aberdeen - 2012 - 2A #2
  39. 15:16.60 - Jonas Price, 10 - Eisenhower - 2017 - 4A #5
  40. 15:16.90 - Tyler King, 12 - Coupeville - 2010 - 1A #1
  41. 15:17.10 - Jonas Price, 11 - Eisenhower - 2018 - 4A #2
  42. 15:17.89 - Taylor (Kai) Wilmot, 12 - North Central - 2013 - 3A #4
  43. 15:17.97 - Michael Williams, 12 - Richland - 2013 - 4A #4
  44. 15:18.00 - Ian Johnson, 12 - University - 1998 - 4A #1
  45. 15:18.00 - Micahel Kiter, 11 - Shadle Park - 1999 - 4A #1
  46. 15:18.00 - Michael Miller, 12 - Mt Rainier - 2008 - 3A #1
  47. 15:18.00 - Mack Young, 11 - Redmond - 2008 - 4A #1
  48. 15:18.00 - Sean Knapp, 12 - Gig Harbor - 1998 - 4A #2
  49. 15:18.00 - Evan Jenkins, 10 - Camas - 2019 - 4A #4
  50. 15:18.10 - Isaac Teeples, 10 - Kamiakin - 2019 - 3A #1
  51. 15:18.40 - Joe Hardy, 11 - Seattle Prep - 2012 - 3A #1
  52. 15:18.50 - Korey Krotzer, 12 - Auburn Riverside - 2011 - 4A #4
  53. 15:18.80 - Kenneth Rooks, 12 - College Place - 2017 - 1A #1
  54. 15:18.80 - Nathan Beamer, 12 - Arlington - 2015 - 3A #2
  55. 15:18.90 - Wolfgang Beck, 10 - Gig Harbor - 2011 - 4A #5
  56. 15:19.00 - Matthew Watkins, 12 - Henry Jackson - 2016 - 4A #2
  57. 15:20.00 - Drew O'Donoghue-McDonald, 12 - Seattle Prep - 2009 - 3A #2
  58. 15:20.10 - Wil Smith, 10 - Lewis & Clark - 2017 - 4A #6
  59. 15:20.20 - Peter Hogan, 12 - Bishop Blanchet - 2015 - 3A #3
  60. 15:20.40 - Vince Hamilton, 12 - North Central - 2010 - 3A #2
  61. 15:21.00 - Shane Moskowitz, 11 - Central Kitsap - 2008 - 4A #2
  62. 15:21.18 - Andrew Foerder, 12 - Nathan Hale - 2013 - 3A #5
  63. 15:21.20 - Jonas Bears, 12 - Gonzaga Prep - 2019 - 4A #5
  64. 15:21.40 - Joe Hardy, 10 - Seattle Prep - 2011 - 3A #4
  65. 15:21.60 - Colby Gilbert, 12 - Skyview - 2012 - 4A #3
  66. 15:21.80 - Curtis King, 12 - Peninsula - 2011 - 3A #5
  67. 15:22.00 - Conner Peloquin, 12 - Gig Harbor - 2009 - 4A #2
  68. 15:22.02 - Drew Schreiber, 12 - Eisenhower - 2013 - 4A #5
  69. 15:22.10 - Keith Williams, 11 - North Central - 2011 - 3A #6
  70. 15:22.20 - Sebastian Belkin, 11 - Bainbridge - 2017 - 3A #2
  71. 15:22.21 - Nicholas Hauger, 12 - Shadle Park - 2013 - 3A #6
  72. 15:22.26 - Charlie Barringer, 12 - Bothell - 2014 - 4A #2
  73. 15:22.30 - Tibebu Proctor, 12 - Northwest - 2016 - 1A #1
  74. 15:22.50 - Nathan Pixler, 12 - Eastlake - 2015 - 4A #2
  75. 15:22.70 - Sam Geiger, 11 - Camas - 2019 - 4A #6
  76. 15:22.80 - Dawson Besst, 12 - Tahoma - 2017 - 4A #7
  77. 15:23.00 - Bradley Peloquin, 11 - Gig Harbor - 2017 - 3A #3
  78. 15:23.10 - Joe Waskom, 10 - Mt Si - 2016 - 4A #3
  79. 15:23.44 - Miler Haller, 12 - Edmonds-Woodway - 2014 - 3A #5
  80. 15:23.50 - Cooper Laird, 12 - Inglemoor - 2019 - 4A #7
  81. 15:23.60 - Eliason Kabasenche, 12 - Pullman - 2019 - 2A #1
  82. 15:23.60 - Jonas Price, 12 - Eisenhower - 2019 - 4A #8
  83. 15:23.90 - Cameron Stanish, 12 - Garfield - 2013 - 4A #6
  84. 15:24.00 - Evan Garber, 12 - Mead - 2003 - 4A #1
  85. 15:24.00 - Kelly Spady, 12 - Kamiak - 2004 - 4A #1
  86. 15:24.00 - David Kinsella, 12 - Inglemoor - 2003 - 4A #2
  87. 15:24.00 - Robbie Barany, 12 - Eisenhower - 2004 - 4A #2
  88. 15:24.20 - Shea Mattson, 12 - Selah - 2019 - 2A #2
  89. 15:24.38 - Briton Demars, 12 - Central Valley - 2014 - 4A #3
  90. 15:24.40 - Anthony Armstrong, 11 - Kamiakin - 2010 - 3A #3
  91. 15:24.40 - Jonah Franco, 12 - Kamiakin - 2017 - 3A #4
  92. 15:24.40 - Nicholas Boersma, 12 - Wenatchee - 2011 - 4A #6
  93. 15:24.40 - Ethan Martin, 12 - Tahoma - 2019 - 4A #9
  94. 15:24.70 - Jeff Bastian, 12 - Glacier Peak - 2010 - 3A #4
  95. 15:24.90 - Sumner Goodwin, 12 - Lewis and Clark - 2012 - 4A #4
  96. 15:25.00 - Andrew Kimpel, 12 - North Central - 2008 - 3A #2
  97. 15:25.00 - Laef Barnes, 11 - Mead - 2003 - 4A #3
  98. 15:25.00 - James Konugres, 11 - Ballard - 2015 - 3A #4


Girls Individuals at/under 18:00 =
  1. 17:01.10 - Alexa Efraimson, 11 - Camas - 2013 - 4A #1
  2. 17:03.60 - Amy-Eloise Neale, 12 - Glacier Peak - 2012 - 3A #1
  3. 17:10.60 - Katie Knight, 11 - North Central - 2011 - 3A #1
  4. 17:23.80 - Lindsey Bradley, 12 - Richland - 2014 - 4A #1
  5. 17:24.70 - Jordan McPhee, 10 - Mt Rainier - 2011 - 4A #1
  6. 17:26.20 - Julia David-Smith, 11 - Issaquah - 2019 - 4A #1
  7. 17:26.80 - Allie Janke, 11 - North Central - 2019 - 3A #1
  8. 17:28.80 - Amy-Eloise Neale, 11 - Glacier Peak - 2011 - 3A #2
  9. 17:31.80 - Amy-Eloise Neale, 10 - Glacier Peak - 2010 - 3A #1
  10. 17:33.90 - Maddie Meyers, 11 - Northwest - 2010 - 1A #1
  11. 17:34.10 - Taylor Roe, 10 - Lake Stevens - 2016 - 4A #1
  12. 17:34.20 - Alexa Efraimson, 10 - Camas - 2012 - 4A #1
  13. 17:35.00 - Megan O'Reilly, 12 - Mt Spokane - 2005 - 4A #1
  14. 17:35.00 - Katie Thronson, 12 - Lewis & Clark - 2017 - 4A #1
  15. 17:36.10 - Ella Borsheim, 9 - Bellarmine Prep - 2018 - 4A #1
  16. 17:37.60 - Taylor Roe, 11 - Lake Stevens - 2017 - 4A #2
  17. 17:38.00 - Katie Knight, 10 - North Central - 2010 - 3A #2
  18. 17:39.60 - Alaina Stone, 12 - Colville - 2019 - 1A #1
  19. 17:40.90 - Andrea Masterson, 12 - Lakeside (Seattle) - 2014 - 3A #1
  20. 17:41.70 - Erinn Hill, 12 - North Central - 2019 - 3A #2
  21. 17:44.00 - Jordan Oakes, 12 - Holy Names Academy - 2016 - 3A #1
  22. 17:44.40 - Tansey Lystad, 12 - Inglemoor - 2010 - 4A #1
  23. 17:44.70 - Katie Knight, 12 - North Central - 2012 - 3A #2
  24. 17:49.39 - Amber Rose, 12 - Inglemoor - 2014 - 4A #2
  25. 17:50.20 - Anastasia Kosykh, 9 - Eastlake - 2010 - 4A #2
  26. 17:50.80 - Amelu Ruff, 12 - North Central - 2019 - 3A #3
  27. 17:50.83 - Andrea Masterson, 11 - Lakeside (Seattle) - 2013 - 3A #1
  28. 17:52.40 - Breanna Glover, 12 - Tahoma - 2017 - 4A #3
  29. 17:52.90 - Kristen Garcia, 12 - Sedro-Woolley - 2017 - 2A #1
  30. 17:53.00 - Brie Felnagle, 12 - Bellarmine Prep - 2004 - 4A #1
  31. 17:53.50 - Jordan Oakes, 11 - Holy Names Academy - 2015 - 3A #1
  32. 17:53.70 - Katie Thronson, 11 - Lewis and Clark - 2016 - 4A #2
  33. 17:54.60 - Maddie Meyers, 12 - Northwest - 2011 - 1A #1
  34. 17:55.30 - Erinn Hill, 10 - North Central - 2017 - 3A #1
  35. 17:55.73 - Sophie Cantine, 10 - Lakeside (Seattle) - 2014 - 3A #2
  36. 17:55.90 - Alexa Efraimson, 9 - Camas - 2011 - 3A #3
  37. 17:56.10 - Taylor Roe, 9 - Kamiak - 2015 - 4A #1
  38. 17:56.57 - Lindsey Bradley, 11 - Richland - 2013 - 4A #2
  39. 17:57.50 - Gabby Martin, 10 - Life Christian Academy - 2019 - B #1
  40. 17:58.00 - Anna Dailey, 12 - Garfield - 2009 - 4A #1
  41. 17:58.16 - RaynJoy Norton, 12 - Burlington-Edison - 2013 - 2A #1
  42. 17:58.20 - Katie Bianchini, 12 - Glacier Peak - 2012 - 3A #3
  43. 17:59.10 - Allie Janke, 10 - North Central - 2018 - 3A #1
  44. 17:59.30 - Yukino Parle, 12 - Edmonds-Woodway - 2017 - 3A #2
  45. 17:59.80 - Emma Jenkins, 12 - Camas - 2017 - 4A #4
  46. 18:00.00 - Alyssa Andrews, 12 - Gig Harbor - 2008 - 4A #1


Boys Teams at/under 79:30 =
  1. 76:58.89 - Gig Harbor 2013 (Mark Wieczorek) = NXR #1, NXN #1
  2. 77:24.77 - North Central 2013 (Jon Knight) = NXR #2, NXN #8
  3. 77:45.42 - North Central 2014 (Jon Knight) = NXR #1, NXN #3
  4. 78:00.60 - Camas 2019 (Laurie Porter)
  5. 78:01.00 - North Central 2008 (Jon Knight) = NXR #1, NXN #1
  6. 78:18.50 - Kamiakin 2019 (Matt Rexus)
  7. 78:41.20 - Kamiakin 2017 (Matt Rexus) = NXR #2, NXN #17
  8. 78:42.20 - Central Valley 2017 (Kieran Mahoney) = NXR #1, NXN #13
  9. 78:46.00 - North Central 2009 (Jon Knight) = NXR #1, NXN #7
  10. 78:51.30 - North Central 2010 (Jon Knight) = NXR #1, NXN #6
  11. 78:54.90 - North Central 2012 (Jon Knight) = NXR #1, NXN #3
  12. 78:56.52 - Kamiakin 2014 (Matt Rexus) = NXR #3
  13. 78:58.90 - North Central 2011 (Jon Knight) = NXR #1, NXN #7
  14. 78:59.50 - Bishop Blanchet 2019 (John O'Leary)
  15. 79:01.90 - Tahoma 2015 (Jeff Brady) = NXR #21 (entire team was sick at Regionals)
  16. 79:02.10 - Gig Harbor 2011 (Mark Wieczorek) = NXR #1, NXN #15
  17. 79:02.50 - North Central 2015 (Jon Knight) = NXR #3
  18. 79:02.80 - Lewis & Clark 2019 (Michael Lee)
  19. 79:03.20 - Lewis & Clark 2017 (Michael Lee) = NXR #5
  20. 79:09.00 - University 1998 (Bob Barbero)
  21. 79:10.99 - Kamiakin 2013 (Matt Rexus) = NXR #5
  22. 79:15.40 - Tahoma 2019 (Jeff Brady)
  23. 79:16.84 - Nathan Hale 2013 (Cary Stidham) = NXR #4
  24. 79:18.00 - Joel Ferris 2004 (Mike Hadway) = NTN #13
  25. 79:19.00 - Joel Ferris 2009 (Mike Hadway) = NXR #2, NXN #2
  26. 79:21.40 - Bellarmine Prep 2015 (Matt Ellis)
  27. 79:29.20 - Kamiakin 2011 (Matt Rexus) = NXR #6
Other notables (NXN/NTN Qualifiers)

79:46.10 - Kamiakin 2018 (Matt Rexus) = NXN #15
79:54.50 - Central Valley 2018 (Geoff Arte) = NXN #16
80:02.10 - Kamiakin 2012 (Matt Rexus) = NXN #7
80:07.90 - Lewis & Clark 2010 (Michael Lee) = NXN #15
80:11.00 - Eisenhower 2004 (Phil English) = NTN #9
80:15.00 - Mead 2004 (Pat Tyson) = NTN #3
80:15.80 - Lewis & Clark 2018 (Michael Lee) = NXN #10
80:58.00 - Joel Ferris 2006 (Mike Hadway) = NTN #3
81:08.00 - Joel Ferris 2005 (Mike Hadway) = NTN #10
81:32.00 - Mead 2005 (Pat Tyson) = NTN #4
81:46.00 - Mead 2006 (Pat Tyson) = NTN #5


Girls Teams at/under 95:00 =
  1. 89:36.10 - North Central 2019 (Dempsey Ortega)
  2. 92:03.30 - North Central 2017 (Dempsey Ortega) = NXR #7
  3. 92:49.60 - Camas 2012 (Mike Hickey) = NXR #2, NXN #13
  4. 92:58.10 - Lewis & Clark 2017 (Kevin Swaim)
  5. 93:02.54 - Camas 2014 (Laurie Porter) = NXR #1, NXN #13
  6. 93:24.84 - Camas 2013 (Laurie Porter) = NXR #3
  7. 93:33.80 - Glacier Peak 2010 (Dan Parker) = NXR #3
  8. 93:40.90 - Camas 2015 (Laurie Porter) = NXR #6
  9. 93:41.20 - Camas 2017 (Laurie Porter) = NXR #10
  10. 93:58.30 - Glacier Peak 2012 (Dan Parker) = NXR #3
  11. 94:00.60 - Glacier Peak 2011 (Dan Parker) = NXR #2, NXN #16
  12. 94:14.14 - Issaquah 2014 (Gwen Robertson)
  13. 94:27.36 - Bellarmine Prep 2013 (Matt Ellis) = NXR #2, NXN #22
  14. 94:36.40 - Redmond 2019 (Pete Whitmore)
  15. 94:38.20 - Camas 2011 (Mike Hickey) = NXR #4
  16. 94:43.20 - Issaquah 2017 (Gwen Robertson)
  17. 94:46.10 - Edmonds-Woodway 2017 (Al Bonney)
  18. 94:52.39 - Tahoma 2014 (Jeff Brady) = NXR #7
Other notables (NXN/NTN Qualifiers)

95:27.00 - Bellarmine Prep 2004 (Matt Ellis) = NTN #4
96:29.00 - Gig Harbor 2005 (Patty Ley) = NTN #7


Class Records =

FR Boys = 15:37.20 - Tristan Peloquin, 9 - Gig Harbor - 2011 - 4A #11
SO Boys = 15:16.60 - Jonas Price, 10 - Eisenhower - 2017 - 4A #5
JR Boys = 14:44.83 - Tanner Anderson, 11 - North Central - 2013 - 3A #1
SR Boys = 14:31.70 - Tanner Anderson, 12 - North Central - 2014 - 3A #1

FR Girls = 17:36.10 - Ella Borsheim, 9 - Bellarmine Prep - 2018 - 4A #1
SO Girls = 17:24.70 - Jordan McPhee, 10 - Mt Rainier - 2011 - 4A #1
JR Girls = 17:01.10 - Alexa Efraimson, 11 - Camas - 2013 - 4A #1
SR Girls = 17:03.60 - Amy-Eloise Neale, 12 - Glacier Peak - 2012 - 3A #1

No comments:

Post a Comment